Wiren Board NETMON-2: различия между версиями

Строка 85: Строка 85:


[[Файл:Mka front sch.jpg|thumb|300px|схема передней панели]]
[[Файл:Mka front sch.jpg|thumb|300px|схема передней панели]]
{||  border="1" class="wikitable" style="text-align:center"
|'''порты'''||'''функция'''
|-
|и1||discrete input
|-
|и2||1-wire / Debug UART
|-
|и3||discrete input
|-
|и4||RS-232
|-
|и5||discrete input
|-
|и6||RS-485
|-
|и7||discrete input
|-
|и8||RS-485
|-
|и9||discrete input
|-
|а1||ADC input
|-
|а2||ADC input
|-
|а3||ADC input
|-
|а4||ADC input
|-
|а5||ADC input
|-
|а6||ADC input
|-
|а7||ADC input
|}
{||  border="1" class="wikitable" style="text-align:center"
|'''Ehternet'''||'''и1'''||'''и2'''||'''и3'''||'''и4'''||'''и5'''||'''и6'''||'''и7'''||'''и8'''||'''и9'''
|-
|1 Y/W||discrete input 1||5v||discrete input 6||-||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|2 Y||discrete input 2||5v||discrete input 7||-||discrete input 11||-||discrete input 15||-||discrete input 19
|-
|3 G/W||discrete input 3||Debug Tx||discrete input 8||GND||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|4 B||discrete input 4||1-Wire||discrete input 9||RS-232 Tx 1||discrete input 12||RS-485 A2||discrete input 16||RS-485 A1||discrete input 20
|-
|5 B/W||discrete input 5||GND||discrete input 10||GND||Isolated GND||RS-485 B2||Isolated GND||RS-485 B1||Isolated GND
|-
|6 G||Isolated GND||Debug Rx||Isolated GND||RS-232 Tx 1||discrete input 13||GND||discrete input 17||GND||discrete input 21
|-
|7 Br/W||Isolated GND||GND||Isolated GND||-||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|8 Br||Isolated GND||GND||Isolated GND||-||discrete input 14||-||discrete input 18||-||discrete input 22
|}
{||  border="1" class="wikitable" style="text-align:center"
|'''Ethernet'''||'''а1'''||'''а2'''||'''а3'''||'''а4'''||'''а5'''||'''а6'''||'''а7'''
|-
|1 Y/W||3.3V||-||-||-||-||-||-
|-
|2 Y||3.3V||-||-||-||-||-||-
|-
|3 G/W||GND||-||-||-||-||-||-
|-
|4 B||ADC input 4||ADC input 1||ADC input 6||ADC input 2||ADC input 7||ADC input 3||ADC input 8
|-
|5 B/W||GND||GND||GND||GND||GND||GND||GND
|-
|6 G||ADC input 5||-||-||-||-||-||-
|-
|7 Br/W||5V||-||-||-||-||-||-
|-
|8 Br||5V||-||-||-||-||-||-
|}


== Датчик температуры и влажности ==
== Датчик температуры и влажности ==